Profile
Profiles, background information, personal results and statistics. Search our athlete database, find out more about them, their material or best ever performance at an IBU event.
FRA Sylvie BECAERT
back
Details:

| Name: | BECAERT, Sylvie | |
| DOB: | 06.09.1975 | |
| Place of Birth: | Lille, FRA | |
| Place of Residence: | Annecy, FRA | |
| Languages: | French | |
| Profession: | Costums Officer | |
| Hobbies: | Shopping, Cooking, Music | |
| Height: | 166 | |
| Weight: | 54 | |
| First Biathlon Year: | 1997 | |
| On the National Team since: | 1999 | |
| Trainer: | LAURENT / CLEMENT, - | |
| Club: | Douanes/Grand-Bornand | |
Results
| Date | Position | Discipline | Location | Nat. |
| 27.03.2010 | 19 | Mass Start | Khanty-Mansiysk | ![]() |
| 25.03.2010 | 26 | Sprint | Khanty-Mansiysk | ![]() |
| 21.03.2010 | 25 | Mass Start | Oslo Holmenkollen | ![]() |
| 20.03.2010 | 35 | Pursuit | Oslo Holmenkollen | ![]() |
| 18.03.2010 | 20 | Sprint | Oslo Holmenkollen | ![]() |
| 14.03.2010 | 23 | Pursuit | Kontiolahti | ![]() |
| 13.03.2010 | 10 | Sprint | Kontiolahti | ![]() |
| 24.01.2010 | 6 | Pursuit | Antholz-Anterselva | ![]() |
| 22.01.2010 | 9 | Sprint | Antholz-Anterselva | ![]() |
| 20.01.2010 | 8 | Individual | Antholz-Anterselva | ![]() |
| 16.01.2010 | 19 | Mass Start | Ruhpolding | ![]() |
| 13.01.2010 | 35 | Sprint | Ruhpolding | ![]() |
| 10.01.2010 | 29 | Mass Start | Oberhof | ![]() |
| 08.01.2010 | 21 | Sprint | Oberhof | ![]() |
| 29.03.2009 | 19 | Mass Start | Khanty-Mansiysk | ![]() |
| 28.03.2009 | 24 | Pursuit | Khanty-Mansiysk | ![]() |
| 27.03.2009 | 41 | Sprint | Khanty-Mansiysk | ![]() |
| 22.03.2009 | 15 | Mass Start | Trondheim | ![]() |
| 21.03.2009 | 13 | Pursuit | Trondheim | ![]() |
| 19.03.2009 | 3 | Sprint | Trondheim | ![]() |
| 13.03.2009 | 25 | Sprint | Vancouver | ![]() |
| 11.03.2009 | 21 | Individual | Vancouver | ![]() |
| 25.01.2009 | 14 | Mass Start | Antholz-Anterselva | ![]() |
| 24.01.2009 | 10 | Pursuit | Antholz-Anterselva | ![]() |
| 22.01.2009 | 19 | Sprint | Antholz-Anterselva | ![]() |
| 18.01.2009 | 32 | Pursuit | Ruhpolding | ![]() |
| 16.01.2009 | 48 | Sprint | Ruhpolding | ![]() |
| 09.01.2009 | 65 | Sprint | Oberhof | ![]() |
| 16.03.2008 | 29 | Mass Start | Oslo Holmenkollen | ![]() |
| 15.03.2008 | 14 | Pursuit | Oslo Holmenkollen | ![]() |
| 13.03.2008 | 15 | Sprint | Oslo Holmenkollen | ![]() |
| 09.03.2008 | 5 | Mass Start | Khanty-Mansiysk | ![]() |
| 06.03.2008 | 55 | Sprint | Khanty-Mansiysk | ![]() |
| 01.03.2008 | 18 | Pursuit | Pyeong Chang | ![]() |
| 28.02.2008 | 14 | Sprint | Pyeong Chang | ![]() |
| 20.01.2008 | 27 | Mass Start | Antholz-Anterselva | ![]() |
| 13.01.2008 | 7 | Pursuit | Ruhpolding | ![]() |
| 11.01.2008 | 7 | Sprint | Ruhpolding | ![]() |
| 06.01.2008 | 8 | Mass Start | Oberhof | ![]() |
| 05.01.2008 | 18 | Sprint | Oberhof | ![]() |
| 30.11.2007 | 17 | Sprint | Kontiolahti | ![]() |
| 29.11.2007 | 39 | Individual | Kontiolahti | ![]() |
| 18.03.2007 | 14 | Mass Start | Khanty-Mansiysk | ![]() |
| 17.03.2007 | 32 | Pursuit | Khanty-Mansiysk | ![]() |
| 15.03.2007 | 25 | Sprint | Khanty-Mansiysk | ![]() |
| 11.03.2007 | 16 | Mass Start | Oslo Holmenkollen | ![]() |
| 10.03.2007 | 37 | Pursuit | Oslo Holmenkollen | ![]() |
| 08.03.2007 | 36 | Sprint | Oslo Holmenkollen | ![]() |
| 04.03.2007 | 27 | Pursuit | Lahti | ![]() |
| 02.03.2007 | 41 | Sprint | Lahti | ![]() |
| 28.02.2007 | 28 | Individual | Lahti | ![]() |
| 21.01.2007 | 25 | Mass Start | Pokljuka | ![]() |
| 19.01.2007 | 15 | Pursuit | Pokljuka | ![]() |
| 17.01.2007 | 21 | Sprint | Pokljuka | ![]() |
| 14.01.2007 | 10 | Mass Start | Ruhpolding | ![]() |
| 12.01.2007 | 25 | Sprint | Ruhpolding | ![]() |
| 07.01.2007 | 6 | Pursuit | Oberhof | ![]() |
| 05.01.2007 | 18 | Sprint | Oberhof | ![]() |
| 29.11.2006 | 16 | Individual | Oestersund | ![]() |
| 26.03.2006 | 26 | Mass Start | Oslo Holmenkollen | ![]() |
| 19.03.2006 | 4 | Mass Start | Kontiolahti | ![]() |
| 18.03.2006 | 35 | Pursuit | Kontiolahti | ![]() |
| 16.03.2006 | 30 | Sprint | Kontiolahti | ![]() |
| 11.03.2006 | 17 | Pursuit | Pokljuka | ![]() |
| 09.03.2006 | 15 | Sprint | Pokljuka | ![]() |
| 30.11.1999 | 21 | Pursuit | Kontiolahti | ![]() |
| 30.11.1999 | 23 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 9 | Pursuit | Hochfilzen | ![]() |
| 30.11.1999 | 34 | Individual | Pokljuka | ![]() |
| 30.11.1999 | 43 | Sprint | Pokljuka | ![]() |
| 30.11.1999 | 47 | Individual | Oestersund | ![]() |
| 30.11.1999 | 22 | Sprint | Oestersund | ![]() |
| 30.11.1999 | 25 | Pursuit | Oestersund | ![]() |
| 30.11.1999 | 76 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 41 | Individual | Hochfilzen | ![]() |
| 30.11.1999 | 20 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 0 | Individual | Oestersund | ![]() |
| 30.11.1999 | 19 | Sprint | Oestersund | ![]() |
| 30.11.1999 | 33 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 19 | Pursuit | Hochfilzen | ![]() |
| 30.11.1999 | 53 | Individual | Pokljuka | ![]() |
| 30.11.1999 | 38 | Sprint | Pokljuka | ![]() |
| 30.11.1999 | 20 | Pursuit | Pokljuka | ![]() |
| 30.11.1999 | 37 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 49 | Individual | Hochfilzen | ![]() |
| 30.11.1999 | 43 | Pursuit | Hochfilzen | ![]() |
| 30.11.1999 | 60 | Sprint | Hochfilzen | ![]() |
| 30.11.1999 | 36 | Pursuit | Oestersund | ![]() |
| 30.11.1999 | 43 | Sprint | Oestersund | ![]() |
| Date | Position | Discipline | Location | Nat. |
| 18.02.2009 | 22 | Individual | Pyeong Chang | ![]() |
| 15.02.2009 | 37 | Pursuit | Pyeong Chang | ![]() |
| 14.02.2009 | 48 | Sprint | Pyeong Chang | ![]() |
| 14.02.2008 | 48 | Individual | Oestersund | ![]() |
| 09.02.2008 | 50 | Sprint | Oestersund | ![]() |
| 07.02.2007 | 49 | Individual | Antholz-Anterselva | ![]() |
| 04.02.2007 | 31 | Pursuit | Antholz-Anterselva | ![]() |
| 03.02.2007 | 26 | Sprint | Antholz-Anterselva | ![]() |
| Date | Position | Discipline | Location | Nat. |
| 18.02.2010 | 0 | Individual | Vancouver | ![]() |
| 16.02.2010 | 29 | Pursuit | Vancouver | ![]() |
| 13.02.2010 | 29 | Sprint | Vancouver | ![]() |


















